Greg Maddux Inserts in Stock
The following is a list of Greg Maddux inserts that I still have remaining. Feel free to make an offer for single cards or for the entire lot. There are several nice ones here - I'm also willing to trade for Chipper Jones cards. Scans of some of the cards are shown below.
| Year | Brand | Card Number | Description |
| 1992 | Ultra | 24 of 25 | Gold Glove |
| 1993 | Donruss Triple Play | GS-4 | Gallery of Stars |
| 1993 | Pinnacle | 1 of 10 | Team Pinnacle |
| 1993 | Ultra | 22 | Award Winners |
| 1993 | Ultra | 9 of 20 | Ultra All-Stars |
| 1994 | Donruss Triple Play | 14 of 15 | Medalists |
| 1994 | Fleer | 7 of 12 | Smoke N Heat |
| 1994 | Leaf | 5 of 10 | Statistical Standouts |
| 1994 | Pinnacle | 9 of 9 | Team Pinnacle |
| 1994 | Pinnacle | TR12 | Tribute |
| 1994 | SP | 54 | Die-Cuts |
| 1995 | Collector's Choice SE | 60 | Silver Signature |
| 1995 | Score | DG11 | Dream Team Gold |
| 1995 | SP | 31 | Silver Foil Parallel |
| 1995 | UC3 | IM8 | In Motion |
| 1996 | Donruss | 68 | Elite Series Inserts #/10,000 |
| 1996 | Donruss Studio | 4 of 12 | Stained Glass Stars |
| 1996 | Fleer | 6 | Smoke N Heat |
| 1996 | Fleer | 3 of 10 | Road Warriors |
| 1996 | Fleer | 6 of 10 | Soaring Star |
| 1996 | Pinnacle | 2 of 18 | Essence of the Game |
| 1996 | Score | 17 of 30 | Gold Stars |
| 1996 | Select | 4 of 25 | En Fuego |
| 1996 | SP | MM10 | Marquee Matchups |
| 1996 | SPx | Gold Parallel | |
| 1996 | Topps | M2 | Mystery Finest |
| 1996 | Topps Chrome | MG19 | Master of the Game |
| 1996 | Ultra | 4 of 6 | Strikeout King Gold Medallion |
| 1996 | Upper Deck | #HC10 | Hot Commodities |
| 1996 | Zenith | 18 of 20 | Diamond Club |
| 1996 | Zenith | 5 of 18 | Z-Team |
| 1997 | Pinnacle | 189 | Museum Collection |
| 1997 | Stadium Club | PL5 | Patent Leather |
| 1998 | Bowman's Best | MI19 | Mirror Image |
| 1998 | Donruss | 406 | SOG Silver Press Proof 1/2000 |
| 1998 | Fleer Showcase | 13 | Row 1 Parallel |
| 1998 | Metal Universe | 12 of 20 | Universal Language |
| 1998 | Pacific Crown Collection | 241 | Platinum Blue Parallel 1/67 |
| 1998 | Pinnacle Inside | 12 of 20 | Behind the Numbers |
| 1998 | Score | 6B | Complete Players |
| 1999 | Topps | HG7 | Hands of Gold |
| 1999 | Topps | M33 | Mystery Finest REFRACTOR |
| 1999 | Topps Chrome | LD15 | Lords of the Diamond |
| 1999 | UD Hologrfx | H4 | Hyper |
| 1999 | UD Hologrfx | S6 | Starview |
| 1999 | UD Ovation | R12 | Curtain Calls |
| 1999 | Upper Deck | I15 | Immaculate Perception |
| 1999 | Upper Deck | T2 | Textbook Excellence |
| 2000 | Fleer Showcase | 9 of 15 | Consummate Prose |
| 2000 | SPx | XC14 | SPXcitement |
| 2000 | Stadium Club Chrome | CS5 | Clear Shots |
| 2000 | Topps Gallery | GE12 | Gallery Exhibits |
| 2001 | Fleer Genuine | 3 of 15 | High Interest |
| 2001 | Fleer Triple Crown | 13 of 15 | Crowning Achievements |
| 2001 | Pacific | 3 | Ornaments |
| 2001 | Stadium Club | DP17 | Diamond Pearls |
| 2001 | Topps | OG23 | Own the Game |
| 2001 | Topps | TN17 | Noteworthy |
| 2001 | Topps Heritage | TH9 | Then and Now |
| 2001 | Ultra | 11 of 15 | Decade of Dominance |
| 2003 | Fleer Tradition | 24 of 25 | Milestones |
| 2003 | Topps Bazooka | 31 | Silver Parallel |
| 2003 | Topps Heritage | THC82 | Heritage Chrome #/1954 |
| 2003 | UD MVP | 18 | BLACK #45/50 |
| 2004 | Fleer Tradition | 4 of 15 | This Day in History |
| 2004 | Topps | T45 | Topps Gold #/2004 |
Photo Gallery of some highlights:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

