1999 Cards:
| Year | Brand | Card # | Description | Misc Notes |
| 1999 | Bowman | 43 | Regular Issue | |
| 1999 | Bowman | 43 | International Parallel | |
| 1999 | Bowman Chrome | 43 | Regular Issue | |
| 1999 | Bowman Chrome | 43 | Gold Signature Parallel | |
| 1999 | Bowman Chrome | DA12 | Diamond Aces | |
| 1999 | Bowman Chrome | DA12 | Diamond Aces REFRACTOR | |
| 1999 | Bowman Chrome | LI9 | Lasting Impact | |
| 1999 | Bowman's Best | 1 | Regular Issue | |
| 1999 | Bowman's Best | 1 | Refractor | #155/400 |
| 1999 | Bowman's Best | 95 | BP-Reg Issue | |
| 1999 | Bowman's Best | 95 | Refractor | #392/400 |
| 1999 | Bowman's Best | FB9 | Franchise Best Mach I | 0647/3000 |
| 1999 | Bowman's Best | FB9 | Franchise Best Mach II | 378/1000 |
| 1999 | Bowman's Best | FB9 | Franchise Best Mach III | 443/500 |
| 1999 | Bowman's Best | M6 | Mirror Image | |
| 1999 | Bowman's Best | M6 | Mirror Image REFRACTOR | |
| 1999 | Bowman's Best | M6 | Mirror Image ATOMIC REFRACTOR | |
| 1999 | E-X Century | 8 | Regular Issue | |
| 1999 | E-X Century | 15 of 20 FF | Favorites for Fenway | |
| 1999 | Finest | 16 | Regular Issue | |
| 1999 | Finest | 16 | Refractor | |
| 1999 | Finest | 116 | Gems-Reg Issue | |
| 1999 | Finest | 116 | Refractor | |
| 1999 | Finest | 270 | Gamers-Reg Issue | |
| 1999 | Finest | 270 | Refractor | |
| 1999 | Finest | P16 | Peel & Reveal Sparkle | |
| 1999 | Finest | P16 | Peel & Reveal Hyperplaid | |
| 1999 | Finest | DF2 | Double Feature Andruw REFRACTOR | |
| 1999 | Finest | DF2 | Double Feature Chipper REFRACTOR | |
| 1999 | Finest | DF2 | Double Feature DOUBLE REFRACTOR | |
| 1999 | Finest | SS8 | Split Screen Rolen/Chipper REF | |
| 1999 | Finest | PF28 | Prominent Figures | 164/424 |
| 1999 | Finest | TF17 | Team Finest Gold | #059/250 |
| 1999 | Finest | TF17 | Team Finest Blue | #0933/1500 |
| 1999 | Flair Showcase | 4 | Row 3 | |
| 1999 | Flair Showcase | 4 | Row 3 | |
| 1999 | Flair Showcase | 4 | Row 1 | #/1500 |
| 1999 | Flair Showcase | 8 of 15 | Measure of Greatness | 458/500 |
| 1999 | Fleer Brilliants | 10 | Regular Issue | |
| 1999 | Fleer Brilliants | 10 | Brilliant Blue Parallel | |
| 1999 | Fleer Brilliants | 9 of 15 | Shining Stars | |
| 1999 | Fleer Mystique | 45 | Regular Issue | |
| 1999 | Fleer Tradition | 44 | Vintage 61 | |
| 1999 | Fleer Tradition | 44 | Regular Issue | |
| 1999 | Fleer Tradition | 44 | Warning Track Parallel | |
| 1999 | Fleer Tradition | 592 | Checklist-Reg Issue | |
| 1999 | Fleer Tradition | 592 | Warning Track Parallel | |
| 1999 | Fleer Tradition | 8 of 15 | Going Yard | |
| 1999 | Fleer Tradition | NNO | Diamond Skills Contest Card | |
| 1999 | Fleer Tradition | 9 of 15 | Diamond Magic | |
| 1999 | Metal | 208 | Regular Issue | |
| 1999 | Metal | 245 | Caught on the Fly-Reg Issue | |
| 1999 | Metal | 292 | MLPD-Reg Issue | |
| 1999 | Metal | 10 of 15 | Boyz with the Wood | |
| 1999 | Metal | 4 of 15 | Planet Metal | |
| 1999 | Metal | 8 of 10 | Linchpins | |
| 1999 | Metal | 3 of 15 | Diamond Soul | |
| 1999 | Pacific | 16 | Team Checklist | |
| 1999 | Pacific | 21 | Gold Crown Die Cuts | |
| 1999 | Pacific | 32 | Portrait Version | |
| 1999 | Pacific | 32 | Red Parallel | |
| 1999 | Pacific | 32A | Batting Version | |
| 1999 | Pacific | 32A | Red Parallel | |
| 1999 | Pacific | 10 | Dynagon Diamond | |
| 1999 | Pacific Aurora | 1 | Pennant Fever | |
| 1999 | Pacific Aurora | 1 | On Deck Laser Cuts | |
| 1999 | Pacific Aurora | 1 | Styrotechs | |
| 1999 | Pacific Aurora | 19 | Regular Issue | |
| 1999 | Pacific Crown Collection | 25 | Regular Issue | |
| 1999 | Pacific Crown Royale | 2 | Pillars of the Game | |
| 1999 | Pacific Crown Royale | 2 | Pivotal Players | |
| 1999 | Pacific Crown Royale | 12 | Regular Issue | |
| 1999 | Pacific Crown Royale | 1 | Master Performers | |
| 1999 | Pacific Crown Collection | 2 | Tape Measure Laser Cuts | |
| 1999 | Pacific Invincible | 2A | Sandlot Heroes | |
| 1999 | Pacific Invincible | 2A | Seismic Force | |
| 1999 | Pacific Invincible | 13 | Regular Issue | |
| 1999 | Pacific Invincible | 2B | Sandlot Heroes | |
| 1999 | Pacific Invincible | 2B | Seismic Force | |
| 1999 | Pacific Invincible | 2 | Flash Point | |
| 1999 | Pacific Omega | 5 | Diamond Masters | |
| 1999 | Pacific Omega | 22 | Regular Issue | |
| 1999 | Pacific Omega | 4 | Debut Duos | |
| 1999 | Pacific Omega | 3 | HR '99 | |
| 1999 | Pacific Paramount | 24 | Regular Issue | |
| 1999 | Pacific Paramount | 24 | Copper Parallel | |
| 1999 | Pacific Paramount | 1 | Fielder's Choice | |
| 1999 | Pacific Paramount | 4 | Personal Bests | |
| 1999 | Pacific Paramount | 3 | Team Checklist | |
| 1999 | Pacific Prism | 13 | Regular Issue | |
| 1999 | Pacific Prism | 3 | Ahead of the Game | |
| 1999 | Pacific Prism | 3 | Diamond Glory | |
| 1999 | Pacific Private Stock | 9 | Regular Issue | |
| 1999 | Pacific Private Stock | 9 | Platinum (running) | 164/199 |
| 1999 | Pacific Private Stock | 9 | Exclusive (swinging) | 290/299 |
| 1999 | Pacific Private Stock | 9 | Preferred (running) | 349/399 |
| 1999 | Pacific Revolution | 12 | Regular Issue | |
| 1999 | Pacific Revolution | 12 | Red Parallel | |
| 1999 | Pacific Revolution | 12 | Tripleheader | |
| 1999 | Pacific Revolution | 4 | Diamond Legacy | |
| 1999 | Pacific Revolution | 2 | Thorn in the Side | |
| 1999 | Pacific Revolution | 1 | Foul Pole Net Fusion | |
| 1999 | Skybox Molten Metal | 143 | Regular Issue | |
| 1999 | Skybox Molten Metal | 43F | Fusion | |
| 1999 | Skybox Molten Metal | 143 | Supernatural Xplosion | |
| 1999 | Skybox Premium | 167 | Regular Issue | |
| 1999 | Skybox Premium | 296 | Spring Fling-Reg Issue | |
| 1999 | Skybox Premium | 13 of 15 | Live Bats | |
| 1999 | Skybox Premium | 3 of 15 | Soul of the Game | |
| 1999 | Skybox Premium | 6 of 15 | Show Business | |
| 1999 | Skybox Thunder | 263 | Regular Issue | |
| 1999 | Skybox Thunder | 4 of 10 | Dial 1 | |
| 1999 | Skybox Thunder | 7 of 15 | Hip-No-Tized | |
| 1999 | SP Authentic | 7 | Regular Issue | |
| 1999 | SP Authentic | E5 | Epic Figures | |
| 1999 | SP Authentic | HR27 | Home Run Chronicles | |
| 1999 | Sports Illustrated | 98 | Regular Issue | |
| 1999 | SPx | 16 | Regular Issue | |
| 1999 | SPx | FB1 | SPx Dominance | |
| 1999 | SPx | PE4 | Power Explosion | |
| 1999 | SPx | SF1 | Star Focus | |
| 1999 | SPx | PS15 | Premier Stars | |
| 1999 | Stadium Club | 2 | Regular Issue | |
| 1999 | Stadium Club | NC17 | Never Compromise | |
| 1999 | Stadium Club | SCC22 | Chrome | |
| 1999 | Stadium Club | SCC22 | Chrome Refractor | |
| 1999 | Stadium Club | T2B | Triumvirate Luminous | |
| 1999 | Stadium Club | T2B | Triumvirate Luminescent | |
| 1999 | Stadium Club | T12A | Triumvirate Luminous | |
| 1999 | Stadium Club Chrome | 2 | Regular Issue | |
| 1999 | Topps | 6 | 3x5 Box Topper | |
| 1999 | Topps | 355 | Regular Issue | |
| 1999 | Topps | AT5 | All-Topps NL Team | |
| 1999 | Topps | M11 | Mystery Finest | |
| 1999 | Topps | M11 | Mystery Finest REFRACTOR | |
| 1999 | Topps | PB16 | Power Brokers | |
| 1999 | Topps | PB16 | Power Brokers Refractor | |
| 1999 | Topps | 453 | All-Topps 3B | |
| 1999 | Topps Chrome | 355 | Regular Issue | |
| 1999 | Topps Chrome | 355 | Refractor | |
| 1999 | Topps Chrome | 453 | All-Topps 3B | |
| 1999 | Topps Chrome | LD2 | Lords of the Diamond | |
| 1999 | Topps Chrome | LD2 | Lords of the Diamond REFRACTOR | |
| 1999 | Topps Chrome | ER6 | Early Road to the Hall | |
| 1999 | Topps Chrome | FF14 | Fortune 15 | |
| 1999 | Topps Chrome | PB16 | Power Brokers | |
| 1999 | Topps Gallery | 86 | Regular Issue | |
| 1999 | Topps Gallery | GH9 | Gallery of Heroes | |
| 1999 | Topps Gold Label | 16 | Class 1 | |
| 1999 | Topps Gold Label | 16 | Class 1 Black Label | |
| 1999 | Topps Gold Label | 16 | Class 2 | |
| 1999 | Topps Opening Day | 116 | Regular Issue | |
| 1999 | Topps Stars | 2 | Regular Issue | |
| 1999 | Topps Stars | 2 | One Star | |
| 1999 | Topps Stars | 2 | Two Star | |
| 1999 | Topps Stars | 2 | Three Star | |
| 1999 | Topps Stars | 2 | Four Star | |
| 1999 | Topps Stars | PP5 | Prototype Preview | |
| 1999 | Topps Stars | 176 | Supernovas-Reg Issue | |
| 1999 | Topps Stars N Steel | 3 | Regular Issue | |
| 1999 | Topps Tek | 16A | Pattern 01 | |
| 1999 | Topps Tek | 16A | Pattern 02 | |
| 1999 | Topps Tek | 16A | Pattern 03 | |
| 1999 | Topps Tek | 16A | Pattern 04 | |
| 1999 | Topps Tek | 16A | Pattern 05 | |
| 1999 | Topps Tek | 16A | Pattern 06 | |
| 1999 | Topps Tek | 16A | Pattern 07 | |
| 1999 | Topps Tek | 16A | Pattern 09 | |
| 1999 | Topps Tek | 16A | Pattern 10 | |
| 1999 | Topps Tek | 16A | Pattern 11 | |
| 1999 | Topps Tek | 16A | Pattern 12 | |
| 1999 | Topps Tek | 16A | Pattern 13 | |
| 1999 | Topps Tek | 16A | Pattern 14 | |
| 1999 | Topps Tek | 16A | Pattern 15 | |
| 1999 | Topps Tek | 16A | Pattern 16 | |
| 1999 | Topps Tek | 16A | Pattern 17 | |
| 1999 | Topps Tek | 16A | Pattern 18 | |
| 1999 | Topps Tek | 16A | Pattern 19 | |
| 1999 | Topps Tek | 16A | Pattern 20 | |
| 1999 | Topps Tek | 16A | Pattern 21 | |
| 1999 | Topps Tek | 16A | Pattern 22 | |
| 1999 | Topps Tek | 16A | Pattern 23 | |
| 1999 | Topps Tek | 16A | Pattern 24 | |
| 1999 | Topps Tek | 16A | Pattern 25 | |
| 1999 | Topps Tek | 16A | Pattern 26 | |
| 1999 | Topps Tek | 16A | Pattern 27 | |
| 1999 | Topps Tek | 16A | Pattern 28 | |
| 1999 | Topps Tek | 16A | Pattern 29 | |
| 1999 | Topps Tek | 16A | Pattern 30 | |
| 1999 | Topps Tek | 16A | GOLD Pattern #04 | #08/10 |
| 1999 | Topps Tek | 16B | Pattern 01 | |
| 1999 | Topps Tek | 16B | Pattern 02 | |
| 1999 | Topps Tek | 16B | Pattern 03 | |
| 1999 | Topps Tek | 16B | Pattern 04 | |
| 1999 | Topps Tek | 16B | Pattern 05 | |
| 1999 | Topps Tek | 16B | Pattern 06 | |
| 1999 | Topps Tek | 16B | Pattern 07 | |
| 1999 | Topps Tek | 16B | Pattern 08 | |
| 1999 | Topps Tek | 16B | Pattern 09 | |
| 1999 | Topps Tek | 16B | Pattern 10 | |
| 1999 | Topps Tek | 16B | Pattern 11 | |
| 1999 | Topps Tek | 16B | Pattern 13 | |
| 1999 | Topps Tek | 16B | Pattern 14 | |
| 1999 | Topps Tek | 16B | Pattern 15 | |
| 1999 | Topps Tek | 16B | Pattern 16 | |
| 1999 | Topps Tek | 16B | Pattern 17 | |
| 1999 | Topps Tek | 16B | Pattern 18 | |
| 1999 | Topps Tek | 16B | Pattern 19 | |
| 1999 | Topps Tek | 16B | Pattern 20 | |
| 1999 | Topps Tek | 16B | Pattern 21 | |
| 1999 | Topps Tek | 16B | Pattern 22 | |
| 1999 | Topps Tek | 16B | Pattern 23 | |
| 1999 | Topps Tek | 16B | Pattern 24 | |
| 1999 | Topps Tek | 16B | Pattern 25 | |
| 1999 | Topps Tek | 16B | Pattern 26 | |
| 1999 | Topps Tek | 16B | Pattern 27 | |
| 1999 | Topps Tek | 16B | Pattern 28 | |
| 1999 | Topps Tek | 16B | Pattern 29 | |
| 1999 | Topps Tek | 16B | Pattern 30 | |
| 1999 | Topps Tek | 16B | GOLD Pattern #25 | #03/10 |
| 1999 | UD Black Diamond | 8 | Regular Issue | |
| 1999 | UD Black Diamond | D10 | Diamond Dominance | 0759/1500 |
| 1999 | UD Black Diamond | M6 | Mystery Numbers | 014/600 |
| 1999 | UD Black Diamond | 8 | Diamond Double | 0021/1500 |
| 1999 | UD Century Legends | 81 | Regular Issue | |
| 1999 | UD Century Legends | 119 | 21st Century Phenoms-Reg Issue | |
| 1999 | UD Challengers for 70 | 18 | Regular Issue | |
| 1999 | UD Challengers for 70 | 74 | Foil Parallel | #382/600 |
| 1999 | UD Challengers for 70 | 74 | Home Run Highlights-Reg Issue | |
| 1999 | UD Challengers for 70 | C15 | Challengers for 70 | |
| 1999 | UD Choice | 42 | Cover Glory-Reg Issue | |
| 1999 | UD Choice | 55 | Regular Issue | |
| 1999 | UD Choice | 3 of 30 | Bobbing Heads | |
| 1999 | UD Choice | SQ10 | StarQuest Triple (Red) | |
| 1999 | UD Choice | SQ10 | StarQuest (Blue) | |
| 1999 | UD Choice | SQ10 | StarQuest Double (Green) | |
| 1999 | UD Choice | Y2 | YardWork | |
| 1999 | UD Encore | 8 | Regular Issue | |
| 1999 | UD Encore | 179 | Strokes of Genius-Reg Issue | |
| 1999 | UD Encore | 2K6 | 2K Countdown | |
| 1999 | UD Encore | D13 | Driving Forces | |
| 1999 | UD Encore | P4 | Pure Excitement | |
| 1999 | UD HoloGrFX | 6 | AuSOME | |
| 1999 | UD HoloGrFX | 6 | Regular Issue | |
| 1999 | UD HoloGrFX | L9 | Launchers | |
| 1999 | UD HoloGrFX | L9 | Launchers Gold | |
| 1999 | UD HoloGrFX | S9 | Starview | |
| 1999 | UD HoloGrFX | S9 | Starview Gold | |
| 1999 | UD Ionix | 5 | Regular Issue | |
| 1999 | UD Ionix | R64 | Techno | |
| 1999 | UD Ionix | H7 | Hyper | |
| 1999 | UD Ionix | N7 | Nitro | |
| 1999 | UD MVP | 15 | Regular Issue | |
| 1999 | UD MVP | 15 | Silver Script | |
| 1999 | UD MVP | AS3 | All-Star Game Giveaway | |
| 1999 | UD MVP | D7 | Dynamics | |
| 1999 | UD MVP | P8 | Power Surge | |
| 1999 | UD MVP | S9 | Swing Time | |
| 1999 | UD MVP | T15 | Super Tools | |
| 1999 | UD Ovation | 56 | Regular Issue | |
| 1999 | UD Ovation | 85 | Superstar Spotlight-Reg Issue | |
| 1999 | UD Ovation | 85 | Superstar Spotlight STANDING OVATION | 271/500 |
| 1999 | UD Ovation | S3 | Major Production | |
| 1999 | UD Powerdeck | 14 | CD | |
| 1999 | UD Powerdeck | AUX14 | Auxiliary Power | |
| 1999 | UD Retro | 8 | Regular Issue | |
| 1999 | UD Retro | D10 | Distant Replay | |
| 1999 | UD Retro | S5 | Old School | 0009/1000 |
| 1999 | UD Victory | 29 | Power Trip-Reg Issue | |
| 1999 | UD Victory | 30 | Big Play Maker-Reg Issue | |
| 1999 | UD Victory | 32 | Regular Issue | |
| 1999 | UD Victory | 451 | Rookie Flashback-Reg Issue | |
| 1999 | Ultimate Victory | 13 | Regular Issue | |
| 1999 | Ultimate Victory | 13 | Silver Parallel | #003/100 |
| 1999 | Ultimate Victory | S13 | STATure | |
| 1999 | Ultimate Victory | U11 | Ultimate Competitors | |
| 1999 | Ultra | 16 | The Book On | |
| 1999 | Ultra | 156 | Regular Issue | |
| 1999 | Ultra | 10 of 30 | RBI Kings | |
| 1999 | Ultra | 156G | Gold Medallion | |
| 1999 | Ultra | 4 of 15 | Damage Inc | |
| 1999 | Ultra | 4 of 15 | Thunderclap | |
| 1999 | Ultra | 9 of 10 | Diamond Producers | |
| 1999 |